Go back to:  Stats Index Page  |  TNVB Home Page
   #9 Tennessee vs Utah   

September 3, 2005
Columbia MO
attendance: 230
time: 1:29
1 2 3
Tennessee  30 30 30
Utah  23 22 26
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 7 3 18 .222 1 0 1 0 1 2 3 5 0 0 10.5
24 Sarah Blum 3 6 2 18 .222 0 0 0 0 0 1 2 3 0 0 8.0
15 Kelsey Fautsch 3 5 4 16 .063 2 0 1 0 12 0 2 2 0 1 6.0
2 Jasmine Fullove 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
55 Julie Knytych 3 3 1 7 .286 38 1 3 0 4 0 0 0 0 0 4.0
14 Amy Morris 3 13 0 25 .520 0 2 0 1 21 0 1 1 0 0 15.5
3 Chelsea Noble 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0 0.0
7 Annie Sadowski 3 0 0 0 .000 1 2 0 1 3 0 0 0 0 0 2.0
1 Yuliya Stoyanova 3 10 7 32 .094 0 2 2 0 10 0 2 2 0 0 13.0
TEAM 1
44 17 117 .231 42 7 7 4 52 3 10 8.0 0 1 59.0
UTAH
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
5 Lori Baird 3 7 2 14 .357 0 0 2 0 3 0 4 4 0 0 9.0
12 Shannon Krug 3 3 1 5 .400 27 1 1 0 7 0 0 0 0 0 4.0
10 Carlee Kulovitz 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
9 Danielle Leichliter 3 0 0 0 .000 1 1 2 3 6 0 0 0 0 0 1.0
8 Kathryn Lovell 3 8 2 19 .316 0 0 3 0 1 1 2 3 1 0 10.0
19 Karlie Porter 2 0 2 2 -1.000 7 0 0 0 3 0 0 0 0 2 0.0
16 Kate Robison 3 1 2 6 -0.167 0 0 0 0 9 0 0 0 1 0 1.0
11 Airial Salvo 3 8 5 31 .097 1 2 1 1 5 1 1 2 0 0 11.5
4 Shelly Sommerfeldt 3 9 6 32 .094 2 0 1 1 11 1 1 2 0 0 10.5
15 Emillie Toone 3 3 6 14 -0.214 0 0 0 0 0 0 2 2 1 0 4.0
TEAM 2
40 26 125 .112 38 4 10 7 45 3 10 8.0 3 2 52.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.