Go back to:  Stats Index Page  |  TNVB Home Page
   #18 Texas A&M at #10 Tennessee   

NCAA TOURNAMENT
December 4, 2004
Knoxville TN
attendance: 367
time: 2:15
1 2 3 4
Tennessee  30 24 30 32
Texas A&M  21 30 23 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 4 18 5 39 .333 1 2 2 0 2 0 2 2 0 0 21.0
24 Sarah Blum 4 11 1 24 .417 1 0 0 0 1 1 7 8 1 0 15.5
9 Cynthia Buggs 4 0 0 0 .000 2 1 2 0 28 0 0 0 0 0 1.0
2 Jasmine Fullove 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
3 Whitney Gifford 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
55 Julie Knytych 4 3 2 13 .077 56 0 0 0 8 0 1 1 0 2 3.5
14 Amy Morris 4 10 4 32 .188 0 0 2 0 19 0 0 0 0 1 10.0
30 Michelle Piantadosi 4 18 8 47 .213 0 0 0 0 4 0 7 7 0 1 21.5
7 Annie Sadowski 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0 0.0
1 Yuliya Stoyanova 4 10 2 29 .276 1 0 1 2 3 0 3 3 0 0 11.5
70 22 185 .259 62 3 7 2 75 1 20 11.0 1 4 84.0
TEXAS A&M
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
21 Cristin Burton 4 5 4 21 .048 0 0 0 0 1 0 1 1 0 0 5.5
9 Holly Clay 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
35 Kendra Felder 4 11 4 21 .333 0 1 1 0 4 0 3 3 0 0 13.5
5 Lindsay Frantz 4 0 0 0 .000 1 0 0 2 7 0 0 0 0 0 0.0
14 Christi Hahn 3 4 6 21 -0.095 5 0 0 0 7 0 1 1 1 0 4.5
22 Laura Jones 4 30 9 64 .328 3 0 1 0 15 0 3 3 0 0 31.5
1 Meghan Kainz 1 0 0 2 .000 3 0 1 0 1 0 1 1 0 1 0.5
6 Kari Kelley 4 3 1 10 .200 48 0 1 0 13 0 2 2 0 2 4.0
23 Carrie Moreira 4 1 1 5 .000 0 0 0 1 15 0 0 0 0 0 1.0
4 Melissa Munsch 4 15 8 43 .163 2 1 2 0 17 0 3 3 0 1 17.5
7 Kelly Stanton 1 0 0 5 .000 0 0 0 0 0 0 2 2 2 0 1.0
15 Sarah Vick 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0 0.0
69 33 193 .187 62 2 6 3 84 0 16 8.0 3 4 79.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.