Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at South Carolina   

November 9, 2003
Columbia SC
attendance: 537
time: 2:01
1 2 3 4
Tennessee  30 30 22 30
South Carolina  26 28 30 26
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 4 13 5 35 .229 0 1 0 0 0 0 3 3 0 0 15.5
24 Sarah Blum 4 5 4 18 .056 0 0 0 0 1 0 5 5 1 0 7.5
9 Cynthia Buggs 4 0 2 2 -1.000 3 3 3 2 10 0 0 0 0 0 3.0
2 Jasmine Fullove 4 0 1 3 -0.333 0 0 0 1 6 0 1 1 0 0 0.5
3 Whitney Gifford 4 10 4 19 .316 6 1 1 2 14 0 5 5 0 0 13.5
33 Heather Harrington 2 0 0 0 .000 0 0 0 0 0 0 1 1 0 0 0.5
55 Julie Knytych 4 5 1 11 .364 45 0 0 0 14 0 2 2 0 1 6.0
14 Amy Morris 4 16 8 39 .205 1 2 2 5 16 0 1 1 0 0 18.5
20 Ann Mullins 3 0 0 0 .000 0 3 1 0 4 0 0 0 0 0 3.0
30 Michelle Piantadosi 4 14 6 42 .190 0 0 0 0 1 0 0 0 1 0 14.0
7 Annie Sadowski 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0 0.0
63 31 170 .188 55 10 7 11 68 0 18 9.0 2 1 82.0
SOUTH CAROLINA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Amy Benson 4 0 0 2 .000 2 0 0 1 14 0 0 0 0 0 0.0
7 Mariana Branquinho 3 4 3 14 .071 1 2 2 0 2 0 1 1 0 0 6.5
14 Shonda Cole 4 17 4 34 .382 0 0 0 0 5 1 0 1 0 0 18.0
15 Niece Curry 3 9 0 16 .563 0 3 2 0 1 1 3 4 0 0 14.5
11 Lauren Ford 4 6 6 16 .000 0 4 0 0 3 2 1 3 0 0 12.5
12 Nicole Miller 2 3 0 6 .500 0 0 2 0 2 0 0 0 0 0 3.0
10 Sarah Morgan 4 6 3 20 .150 0 1 1 5 6 1 0 1 0 0 8.0
1 Katelyn Panzau 4 4 2 19 .105 48 0 2 0 11 0 3 3 1 3 5.5
2 Iris Santos 4 7 6 24 .042 2 0 1 1 11 0 0 0 1 0 7.0
8 Alexcis Thomson 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0 0.0
5 Lynae Vanden Hull 2 5 1 13 .308 0 1 1 1 3 0 0 0 0 0 6.0
TEAM 2
61 25 164 .220 55 11 11 10 61 5 8 9.0 2 3 81.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.