Go back to:  Stats Index Page  |  TNVB Home Page
   Kentucky at Tennessee   

October 12, 2003
Knoxville TN
attendance: 237
time: 2:05
1 2 3 4
Tennessee  30 30 24 30
Kentucky  24 26 30 28
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 4 16 3 39 .333 0 0 1 0 3 0 4 4 1 0 18.0
24 Sarah Blum 4 17 5 29 .414 1 1 0 0 5 0 8 8 0 0 22.0
9 Cynthia Buggs 4 0 0 0 .000 2 0 0 0 19 0 0 0 0 0 0.0
2 Jasmine Fullove 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0 0.0
3 Whitney Gifford 4 3 3 11 .000 0 1 3 1 8 0 5 5 0 0 6.5
55 Julie Knytych 4 3 0 9 .333 57 0 0 0 7 0 3 3 0 1 4.5
14 Amy Morris 4 15 12 56 .054 0 1 2 2 11 0 3 3 0 1 17.5
20 Ann Mullins 4 0 0 0 .000 0 3 3 0 7 0 0 0 0 0 3.0
30 Michelle Piantadosi 4 11 2 36 .250 0 0 0 0 2 0 3 3 0 0 12.5
7 Annie Sadowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
TEAM 1
65 25 180 .222 60 6 9 4 68 0 26 13.0 1 2 84.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
7 Sissy Canfield 4 15 4 31 .355 0 1 0 0 4 0 10 10 1 0 21.0
10 Jenni Casper 4 0 0 4 .000 2 0 0 1 17 0 0 0 0 0 0.0
15 Julie Davis 2 2 1 5 .200 0 0 0 0 0 0 0 0 1 0 2.0
5 Julie Gagnon 2 1 0 1 1.000 0 0 0 0 3 0 0 0 0 0 1.0
3 Amy Kaplan 3 7 3 15 .267 0 0 0 0 4 0 1 1 0 1 7.5
4 Leigh Marcum 4 2 0 5 .400 57 0 1 0 8 0 4 4 2 2 4.0
9 Liz McCaslin 4 6 5 25 .040 1 0 0 0 4 0 4 4 0 0 8.0
12 Kirby Newhouse 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0 0.0
1 Melissa Popp 3 5 6 22 -0.045 2 2 1 0 2 0 0 0 0 0 7.0
14 Sarah Spinner 4 10 10 39 .000 0 1 3 2 19 0 2 2 2 0 12.0
8 Danielle Wallace 3 19 3 30 .533 0 0 1 0 10 0 1 1 0 0 19.5
TEAM 3
67 33 178 .191 62 4 6 6 72 0 22 11.0 6 3 82.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.