Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at #3 Florida   

October 5, 2003
Gainesville FL
attendance: 3,007
time: 1:30
1 2 3
Tennessee  15 30 12
Florida  30 32 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 4 1 15 .200 0 0 2 0 1 0 1 1 0 0 4.5
24 Sarah Blum 3 4 1 14 .214 1 0 0 0 0 0 2 2 0 0 5.0
9 Cynthia Buggs 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 1.0
2 Jasmine Fullove 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0 0.0
3 Whitney Gifford 3 5 0 15 .333 1 0 2 2 3 0 1 1 0 0 5.5
33 Heather Harrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
55 Julie Knytych 3 4 1 10 .300 21 0 0 0 6 0 1 1 0 0 4.5
14 Amy Morris 3 5 3 11 .182 0 0 1 1 5 0 0 0 0 0 5.0
20 Ann Mullins 3 0 0 0 .000 0 1 1 1 2 0 0 0 0 0 1.0
30 Michelle Piantadosi 3 5 4 19 .053 0 0 0 0 1 0 1 1 0 0 5.5
16 Jennifer Rudy 3 5 3 17 .118 1 0 0 0 1 1 0 1 0 0 6.0
7 Annie Sadowski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
TEAM 3
33 14 103 .184 24 1 6 7 23 1 6 4.0 0 0 38.0
FLORIDA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
7 Michelle Chatman 3 6 1 8 .625 1 0 0 0 0 0 1 1 0 0 6.5
33 Jane Collymore 3 11 4 23 .304 1 3 2 0 5 0 1 1 0 0 14.5
9 Aury Cruz 3 14 5 32 .281 0 1 0 0 16 0 1 1 0 0 15.5
8 Rachel Engel 3 0 0 0 .000 2 1 0 0 6 0 0 0 0 0 1.0
10 Benavia Jenkins 3 10 3 20 .350 0 0 1 0 4 1 3 4 0 0 12.5
15 Jen Mandes 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0 0.0
23 Lauren Moscovic 3 1 1 4 .000 49 1 1 0 4 0 2 2 0 2 3.0
3 Sherri Williams 3 19 3 26 .615 0 1 0 0 2 0 2 2 0 0 21.0
22 Taylor Williams 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
TEAM 1
61 17 113 .389 53 7 4 1 50 1 10 6.0 0 2 74.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.