Go back to:  Stats Index Page  |  TNVB Home Page
   Mississippi State at Tennessee   

September 28, 2003
Knoxville TN
attendance: 150
time: 1:55
1 2 3 4
Tennessee  30 27 30 30
Mississippi State  19 30 19 28
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
24 Sarah Blum 4 18 3 28 .536 0 1 0 0 4 1 6 7 0 0 23.0
9 Cynthia Buggs 3 0 0 0 .000 4 1 0 0 4 0 0 0 0 0 1.0
2 Jasmine Fullove 4 0 0 0 .000 3 0 0 2 15 0 0 0 0 1 0.0
3 Whitney Gifford 4 0 1 3 -0.333 0 0 0 0 8 0 0 0 0 0 0.0
33 Heather Harrington 4 7 1 12 .500 1 1 0 0 0 0 7 7 0 0 11.5
55 Julie Knytych 4 6 3 11 .273 51 0 0 0 12 0 6 6 0 0 9.0
14 Amy Morris 4 18 6 44 .273 0 2 2 0 16 1 2 3 2 2 22.0
20 Ann Mullins 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
30 Michelle Piantadosi 4 13 2 31 .355 0 0 0 0 5 0 1 1 0 0 13.5
16 Jennifer Rudy 4 8 3 20 .250 3 0 0 0 2 0 4 4 1 0 10.0
7 Annie Sadowski 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0 0.0
TEAM 1
70 19 149 .342 62 5 2 4 69 2 26 15.0 3 3 90.0
MISSISSIPPI STATE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Lauren Bounds 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0 0.0
22 Nicole Broome 4 18 2 34 .471 0 1 2 0 2 1 4 5 1 0 22.0
14 Hilary Chambers 4 15 2 33 .394 0 0 0 0 3 1 1 2 1 0 16.5
8 Rachel Cooper 4 14 9 42 .119 0 0 4 0 14 1 2 3 1 0 16.0
4 Jennifer Hadden 4 2 2 5 .000 59 1 1 0 2 0 0 0 1 1 3.0
3 Julie Hamilton 4 1 1 11 .000 0 1 3 0 2 0 2 2 0 0 3.0
7 Jami Hester 3 4 5 14 -0.071 1 0 0 0 5 0 0 0 0 0 4.0
2 Andrea Mead 4 0 0 1 .000 2 0 0 1 7 0 0 0 0 0 0.0
21 Tanika Taylor 4 0 0 2 .000 2 0 0 2 13 0 0 0 0 0 0.0
5 Kelly Willinger 4 14 7 41 .171 0 1 1 0 4 1 0 1 0 0 16.0
TEAM 1
68 28 183 .219 64 4 11 5 55 4 9 8.5 4 1 80.5

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.