Go back to:  Stats Index Page  |  TNVB Home Page
   Virginia at Tennessee   

September 13, 2002
Knoxville TN
attendance: 342
time: 2:04
1 2 3 4
Tennessee  30 30 28 30
Virginia  15 28 30 24
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 4 14 3 24 .458 1 0 1 1 1 0 4 4 0 0 16.0
13 Alex Compeau 4 0 0 0 .000 0 1 3 2 12 0 0 0 0 0 1.0
2 Jasmine Fullove 4 0 0 1 .000 2 1 1 1 6 0 0 0 0 0 1.0
3 Whitney Gifford 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0 0.0
33 Heather Harrington 4 3 0 5 .600 0 0 0 0 1 0 1 1 1 0 3.5
9 Janelle Hester 4 15 10 41 .122 1 1 2 0 7 0 3 3 0 0 17.5
55 Julie Knytych 4 2 0 12 .167 51 0 1 0 9 0 2 2 0 0 3.0
25 Morgan Miltner 4 0 0 1 .000 2 0 0 1 22 0 0 0 0 0 0.0
30 Michelle Piantadosi 4 15 4 37 .297 1 3 0 0 5 0 1 1 1 0 18.5
7 Kelli Scott 4 16 3 40 .325 1 3 4 0 16 0 1 1 0 1 19.5
TEAM 2
65 20 161 .280 59 9 12 7 86 0 12 6.0 2 1 80.0
VIRGINIA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Whitney Ashcraft 4 0 0 0 .000 0 0 0 3 18 0 0 0 0 0 0.0
8 Shannon Boyle 3 5 2 15 .200 0 1 1 0 1 0 3 3 0 0 7.5
5 Kristin Chaney 4 2 0 8 .250 28 0 1 0 9 1 3 4 0 2 4.5
7 Paige Davis 4 12 8 35 .114 2 1 3 3 16 0 0 0 0 0 13.0
4 Alexis Geocaris 4 6 4 29 .069 1 1 1 0 4 0 4 4 1 2 9.0
10 Annie Hylton 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0 0.0
14 Kiersten Kaufman 4 7 3 28 .143 0 2 3 0 4 0 3 3 0 0 10.5
11 Simona Kuipers 4 8 2 21 .286 2 2 0 0 2 0 4 4 0 0 12.0
3 Celeste Laborde 2 0 4 10 -0.400 0 0 0 2 0 0 0 0 0 0 0.0
1 Ruth Selby 4 1 0 3 .333 0 0 0 0 9 0 0 0 0 0 1.0
9 Katie Synan 4 1 2 16 -0.063 1 0 0 0 2 0 1 1 0 0 1.5
TEAM 1
42 25 165 .103 35 7 9 9 67 1 18 10.0 1 4 59.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.