Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at #22 South Carolina   

October 19, 2001
Columbia SC
attendance: 892
time: 1:52
1 2 3 4
Tennessee  25 30 16 23
South Carolina  30 20 30 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 4 0 0 0 .000 0 1 0 2 2 0 0 0 0 0 1.0
34 Caley Carter 1 1 0 2 .500 0 0 0 1 1 0 0 0 0 0 1.0
22 Mary Clare Coghlan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
13 Alex Compeau 4 0 0 0 .000 0 1 1 1 3 0 0 0 0 0 1.0
12 Trinia Cuseo 4 8 1 14 .500 0 0 0 0 2 0 1 1 1 0 8.5
3 Whitney Gifford 4 6 3 14 .214 0 0 0 3 8 0 1 1 0 0 6.5
9 Janelle Hester 4 10 6 36 .111 0 0 0 0 5 0 0 0 0 0 10.0
1 Nikki Huffman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
4 Erica Lear 4 0 0 4 .000 47 1 0 0 8 0 0 0 0 0 1.0
10 Andrea Peterson 4 0 0 1 .000 0 1 3 4 4 0 0 0 0 0 1.0
30 Michelle Piantadosi 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
7 Kelli Scott 4 7 5 24 .083 1 1 0 1 9 0 1 1 0 0 8.5
2 Ariana Wilson 4 19 6 37 .351 0 0 0 1 0 0 1 1 0 0 19.5
52 21 134 .231 48 5 5 13 42 0 4 2.0 1 0 59.0
SOUTH CAROLINA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Sam Alban 2 4 0 7 .571 0 0 0 0 3 1 3 4 0 0 6.5
7 Mariana Branquinho 2 3 3 8 .000 0 2 1 0 3 1 0 1 0 0 6.0
1 Yajaira Cadet 2 9 0 12 .750 1 1 1 1 5 0 2 2 0 0 11.0
15 Niece Curry 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 0 4.0
12 Berna Dwyer 4 9 5 20 .200 5 2 1 0 6 1 1 2 0 0 12.5
14 Megan Hosp 4 2 1 6 .167 32 5 0 1 7 0 0 0 0 3 7.0
13 Nia Mackie 4 10 1 17 .529 0 0 0 0 2 2 1 3 0 1 12.5
17 Cally Plummer 4 9 6 25 .120 0 0 2 3 10 0 0 0 0 0 9.0
8 Amy Pratt 4 1 0 2 .500 24 1 1 0 4 0 0 0 0 3 2.0
6 Nadia Sefferovich 4 17 3 35 .400 1 2 1 0 10 0 1 1 0 1 19.5
5 Bridget White 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0 0.0
68 20 141 .340 63 13 8 5 52 5 8 9.0 0 8 90.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.