Go back to:  Stats Index Page  |  TNVB Home Page
   #17 South Carolina at Tennessee   

October 7, 2001
Knoxville TN
attendance: 304
time: 1:35
1 2 3
Tennessee  30 30 30
South Carolina  25 24 18
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 3 1 0 2 .500 1 0 1 0 3 0 0 0 0 0 1.0
13 Alex Compeau 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 0 1.0
12 Trinia Cuseo 3 8 0 13 .615 0 0 0 0 0 0 0 0 2 0 8.0
3 Whitney Gifford 3 4 3 10 .100 3 2 2 0 5 1 1 2 1 1 7.5
9 Janelle Hester 3 9 4 23 .217 0 0 0 0 1 0 0 0 2 0 9.0
4 Erica Lear 3 0 1 2 -0.500 43 0 0 0 11 1 2 3 0 0 2.0
10 Andrea Peterson 3 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0 0.0
7 Kelli Scott 3 10 1 26 .346 0 3 1 1 15 1 3 4 0 0 15.5
2 Ariana Wilson 3 17 3 36 .389 0 0 0 0 0 0 6 6 1 0 20.0
49 13 113 .319 47 6 4 1 48 3 12 9.0 6 1 64.0
SOUTH CAROLINA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Sam Alban 3 10 0 22 .455 0 0 0 0 0 0 3 3 0 0 11.5
7 Mariana Branquinho 1 0 2 4 -0.500 0 0 0 1 1 0 0 0 0 0 0.0
1 Yajaira Cadet 2 4 4 9 .000 1 0 1 1 3 0 0 0 0 0 4.0
15 Niece Curry 3 8 3 18 .278 0 0 0 0 0 0 0 0 0 0 8.0
12 Berna Dwyer 3 2 7 13 -0.385 1 0 1 1 4 0 0 0 0 0 2.0
14 Megan Hosp 3 2 2 7 .000 35 0 2 0 7 0 2 2 1 1 3.0
13 Nia Mackie 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Milica Perovic 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
17 Cally Plummer 3 9 4 27 .185 2 0 2 2 9 0 1 1 0 0 9.5
4 Liz Price 2 0 1 1 -1.000 0 1 0 0 3 0 0 0 0 0 1.0
6 Nadia Sefferovich 3 12 6 33 .182 1 0 0 0 6 0 0 0 0 0 12.0
5 Bridget White 3 0 0 0 .000 2 0 0 1 3 0 0 0 0 0 0.0
47 29 136 .132 42 1 6 6 37 0 6 3.0 1 1 51.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.