Go back to:  Stats Index Page  |  TNVB Home Page
   #19 Tennessee at #19 Washington State

NCAA TOURNAMENT
December 1, 2018
Pullman WA
attendance: 1,762
time: 1:57
1 2 3 4
UT   28 18 25 13
WSU   30 25 19 25
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2 Alyssa Andreno 3 1 0 3 .333 0 0 0 0 0 0 1 1 0 0 1.5
3 Madison Coulter 4 0 0 0 .000 6 0 2 1 11 0 0 0 0 0 0.0
15 Lily Felts 4 6 8 35 -0.057 2 0 0 3 14 0 0 0 0 0 6.0
17 Tessa Grubbs 4 21 6 49 .306 0 0 0 0 2 0 2 2 0 0 22.0
11 Sedona Hansen 4 1 0 1 1.000 38 0 0 0 10 0 0 0 0 0 1.0
21 Danielle Mahaffey 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 2.0
18 Giana Pellizzon 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0 0.0
9 Raquel Perinar 4 5 1 12 .333 0 0 0 0 2 0 4 4 0 0 7.0
4 Asha Phillips 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0 0.0
16 Addisyn Rowe 4 10 7 27 .111 0 0 0 0 0 0 2 2 0 0 11.0
6 Brooke Schumacher 1 0 0 0 .000 0 0 1 2 2 0 0 0 0 0 0.0
7 Erica Treiber 4 13 3 23 .435 0 1 2 0 5 0 5 5 1 1 16.5
8 Callie Williams 3 0 0 1 .000 10 0 1 0 2 0 0 0 0 1 0.0
59 25 155 .219 56 1 8 6 56 0 14 7.0 1 2 67.0
WASHINGTON STATE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
19 Ashley Brown 4 3 0 4 .750 43 0 0 0 10 0 2 2 0 0 4.0
13 Olivia Coale 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
4 Alexis Dirige 4 0 0 0 .000 7 2 0 1 18 0 0 0 0 0 2.0
18 Ella Lajos 4 3 3 11 .000 0 0 0 0 1 1 4 5 1 0 6.0
12 Claire Martin 4 2 0 4 .500 1 0 0 0 0 2 5 7 0 0 6.5
10 Taylor Mims 4 17 5 48 .250 0 3 2 0 6 0 1 1 0 0 20.5
15 Abby Phillips 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0 0.0
1 Penny Tusa 4 0 0 0 .000 1 1 3 0 15 0 0 0 0 0 1.0
6 Jocelyn Urias 4 14 4 30 .333 0 0 0 0 3 0 4 4 0 0 16.0
5 McKenna Woodford 4 19 7 46 .261 0 0 0 0 3 1 2 3 0 0 21.0
58 19 143 .273 52 6 5 1 60 4 18 13.0 1 0 77.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.