Go back to:  Stats Index Page  |  TNVB Home Page
   #9 Tennessee vs #7 Ohio State

NCAA TOURNAMENT
December 10, 2004
Minneapolis MN
attendance: 2,900
time: 2:20
1 2 3 45
Tennessee  31 30 16 2612
Ohio State  29 27 30 3015
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 5 12 7 33 .152 2 0 0 0 7 0 3 3 0 0 13.5
24 Sarah Blum 5 10 2 23 .348 0 0 0 0 3 0 8 8 2 0 14.0
9 Cynthia Buggs 5 0 0 2 .000 1 0 1 0 16 0 0 0 0 0 0.0
2 Jasmine Fullove 5 0 0 2 .000 1 0 0 0 4 0 0 0 0 0 0.0
3 Whitney Gifford 3 3 1 5 .400 0 2 0 0 1 0 0 0 0 0 5.0
8 Joselyn Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
55 Julie Knytych 5 2 2 12 .000 61 0 0 0 6 0 4 4 0 1 4.0
14 Amy Morris 5 9 4 42 .119 0 1 2 1 22 0 1 1 0 0 10.5
30 Michelle Piantadosi 5 26 5 60 .350 1 0 0 0 2 0 3 3 0 0 27.5
7 Annie Sadowski 5 0 0 1 .000 0 0 2 0 10 0 0 0 0 0 0.0
1 Yuliya Stoyanova 5 14 4 34 .294 1 0 0 1 11 0 3 3 3 0 15.5
76 25 215 .237 67 3 5 2 82 0 22 11.0 5 1 90.0
OHIO STATE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
5 Nicole Britenriker 1 1 0 2 .500 0 0 0 0 2 0 0 0 0 0 1.0
2 Brittany Dahms 5 0 0 0 .000 1 0 0 0 7 0 0 0 0 0 0.0
10 Stacey Gordon 5 35 11 76 .316 2 1 2 1 21 1 2 3 0 0 38.0
1 Rebecca Kastein 5 0 0 0 .000 2 0 1 0 21 0 0 0 0 0 0.0
12 Marisa Main 5 7 2 20 .250 86 0 0 0 12 0 3 3 1 1 8.5
13 Maya Mapp 5 19 5 40 .350 0 0 0 0 2 0 6 6 1 0 22.0
8 Briana McCarthy 5 4 2 11 .182 0 0 3 0 5 0 4 4 0 0 6.0
6 Danielle Meyer 5 15 2 31 .419 0 1 0 1 7 2 4 6 2 0 20.0
7 Ami Stevens 5 17 5 39 .308 3 0 2 1 27 0 1 1 1 0 17.5
98 27 219 .324 94 2 8 3 104 3 20 13.0 5 1 113.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.