Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Kentucky   

November 2, 2001
Lexington KY
attendance: 404
time: 2:02
1 2 3 4
Tennessee  23 30 30 31
Kentucky  30 21 22 23
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 4 0 0 1 .000 0 1 2 0 6 0 0 0 0 0 1.0
13 Alex Compeau 1 0 0 0 .000 0 0 0 0 8 0 0 0 0 0 0.0
12 Trinia Cuseo 4 8 1 19 .368 1 0 0 0 1 0 7 7 1 0 11.5
3 Whitney Gifford 4 9 6 21 .143 2 1 0 1 12 0 2 2 0 0 11.0
9 Janelle Hester 4 16 9 53 .132 0 0 0 0 17 1 2 3 0 0 18.0
1 Nikki Huffman 3 0 0 1 .000 1 0 0 1 1 0 0 0 0 0 0.0
4 Erica Lear 4 1 0 2 .500 52 0 0 1 16 0 3 3 1 0 2.5
10 Andrea Peterson 4 0 0 0 .000 1 1 1 1 7 0 0 0 0 0 1.0
30 Michelle Piantadosi 3 12 2 22 .455 0 0 0 0 0 1 7 8 0 0 16.5
7 Kelli Scott 4 3 1 10 .200 1 4 2 1 12 0 0 0 0 0 7.0
2 Ariana Wilson 4 16 3 37 .351 0 0 0 0 1 1 3 4 0 0 18.5
65 22 166 .259 58 7 5 5 81 3 24 15.0 2 0 87.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
8 April Barnhorst 4 12 6 32 .188 1 1 1 1 10 1 0 1 0 0 14.0
13 Kristen Batt 4 12 4 37 .216 0 0 0 1 14 0 0 0 0 0 12.0
7 Sissy Canfield 4 13 3 22 .455 1 0 0 0 0 1 1 2 1 0 14.5
6 Aleisha Craven 4 0 0 1 .000 0 1 1 2 7 0 0 0 0 0 1.0
10 Kristi Kelley 4 2 2 9 .000 54 1 1 0 6 0 0 0 0 1 3.0
5 Anne Koester 4 7 4 20 .150 3 0 1 0 5 0 1 1 1 0 7.5
12 Whitney Sample 4 0 0 2 .000 0 0 0 1 3 0 0 0 0 0 0.0
14 Sarah Spinner 4 19 8 54 .204 0 2 3 2 17 0 0 0 1 0 21.0
65 27 177 .215 59 5 7 7 62 2 2 3.0 3 1 73.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.