Go back to:  Stats Index Page  |  TNVB Home Page
   Kentucky at Tennessee   

November 10, 2002
Knoxville TN
attendance: 130
time: 2:24
1 2 3 45
Tennessee  30 30 32 2617
Kentucky  20 32 30 3015
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 5 16 4 35 .343 0 2 1 0 1 0 7 7 1 0 21.5
13 Alex Compeau 5 0 1 1 -1.000 0 0 3 0 7 0 0 0 0 1 0.0
2 Jasmine Fullove 5 5 0 12 .417 3 7 1 0 4 0 5 5 1 1 14.5
3 Whitney Gifford 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 1 0.0
33 Heather Harrington 5 6 4 22 .091 0 0 3 0 0 0 7 7 1 0 9.5
9 Janelle Hester 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
55 Julie Knytych 5 3 0 9 .333 56 0 1 0 6 0 4 4 0 1 5.0
25 Morgan Miltner 5 0 0 0 .000 2 0 0 2 21 0 0 0 0 0 0.0
30 Michelle Piantadosi 5 18 10 54 .148 0 0 0 0 5 1 7 8 0 1 22.5
7 Kelli Scott 5 21 11 60 .167 1 4 0 0 18 0 1 1 0 0 25.5
TEAM 3
69 30 193 .202 62 13 9 5 65 1 31 16.5 3 5 98.5
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
13 Kristen Batt 5 16 10 55 .109 1 1 0 1 20 0 0 0 0 0 17.0
7 Sissy Canfield 5 19 6 31 .419 0 0 2 0 2 0 2 2 0 0 20.0
6 Aleisha Craven 5 1 0 1 1.000 2 0 0 3 25 0 0 0 0 0 1.0
12 Amy Kaplan 5 5 7 15 -0.133 0 2 2 0 2 0 5 5 0 0 9.5
10 Kristi Kelley 5 4 2 9 .222 64 0 1 0 8 0 1 1 1 4 4.5
5 Anne Koester 5 12 4 28 .286 0 0 2 0 6 0 5 5 1 0 14.5
3 Toni Lee 5 0 0 0 .000 0 0 0 1 5 0 0 0 0 0 0.0
9 Liz McCaslin 1 4 0 9 .444 0 0 0 2 3 0 1 1 0 0 4.5
14 Sarah Spinner 5 17 10 48 .146 2 2 3 3 11 0 0 0 0 0 19.0
TEAM 3
78 39 196 .199 69 5 10 13 82 0 14 7.0 2 4 90.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.