Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Kentucky   

October 11, 2002
Lexington KY
attendance: 648
time: 1:55
1 2 3 4
Tennessee  30 30 21 30
Kentucky  23 14 30 26
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 4 16 6 41 .244 1 0 0 1 1 0 2 2 1 0 17.0
13 Alex Compeau 4 0 0 0 .000 0 2 1 0 2 0 0 0 0 0 2.0
2 Jasmine Fullove 4 5 2 17 .176 1 2 2 2 5 0 1 1 0 0 7.5
3 Whitney Gifford 4 4 0 5 .800 0 1 0 2 15 0 5 5 1 0 7.5
33 Heather Harrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
9 Janelle Hester 4 9 6 29 .103 0 0 1 0 2 1 3 4 1 0 11.5
55 Julie Knytych 4 3 0 8 .375 49 1 0 0 10 0 1 1 0 0 4.5
25 Morgan Miltner 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0 0.0
30 Michelle Piantadosi 4 15 6 38 .237 0 1 0 0 4 0 2 2 0 0 17.0
7 Kelli Scott 3 4 0 6 .667 1 1 1 1 6 0 0 0 0 0 5.0
56 20 144 .250 52 8 5 6 57 1 14 8.0 3 0 72.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
13 Kristen Batt 2 3 3 16 .000 0 0 0 1 6 0 0 0 0 0 3.0
7 Sissy Canfield 4 16 6 27 .370 1 1 2 0 1 1 2 3 0 0 19.0
6 Aleisha Craven 4 0 0 2 .000 1 0 0 2 16 0 0 0 0 0 0.0
12 Amy Kaplan 4 5 4 16 .063 0 2 0 0 1 0 3 3 0 0 8.5
10 Kristi Kelley 3 1 0 8 .125 32 0 1 0 5 0 1 1 0 1 1.5
5 Anne Koester 4 9 3 22 .273 2 0 1 0 2 0 0 0 0 0 9.0
3 Toni Lee 4 0 0 0 .000 1 0 0 2 4 0 0 0 0 0 0.0
4 Leigh Marcum 3 2 1 4 .250 16 1 1 1 4 1 2 3 0 3 5.0
9 Liz McCaslin 4 6 4 26 .077 0 0 0 0 7 0 2 2 0 0 7.0
14 Sarah Spinner 4 18 9 42 .214 0 2 3 2 11 0 0 0 1 0 20.0
8 Danielle Wallace 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 1.0
61 31 167 .180 53 6 8 8 57 2 10 7.0 1 4 74.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.