Go back to:  Stats Index Page  |  TNVB Home Page
   #13 Kentucky at Tennessee   

October 10, 2014
Knoxville TN
attendance: 1,034
time: 1:30
1 2 3
UT   19 20 13
UK   25 25 25
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
22 Kelsey Bawcombe 3 2 2 14 .000 1 1 4 0 5 0 1 1 0 1 3.5
16 Claudia Coco 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
4 Lexi Dempsey 3 0 0 0 .000 14 0 0 0 3 0 0 0 0 0 0.0
9 Raina Hembry 3 4 0 11 .364 0 0 0 0 0 0 4 4 0 0 6.0
13 Kanisha Jimenez 3 5 4 18 .056 0 0 2 0 9 0 0 0 1 0 5.0
11 Taylor Johnson 3 0 0 0 .000 11 0 0 0 7 0 0 0 0 1 0.0
6 Shealyn Kolosky 3 7 2 14 .357 0 0 0 0 1 0 0 0 0 0 7.0
1 Jamie Lea 3 8 6 26 .077 0 0 0 0 3 0 3 3 0 0 9.5
44 Ashley Mariani 3 4 0 4 1.000 0 1 1 0 2 0 0 0 1 0 5.0
8 Bridgette Villano 3 0 0 0 .000 2 0 1 2 9 0 0 0 0 0 0.0
TEAM 3
30 14 87 .184 28 2 8 5 39 0 8 4.0 2 2 36.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
3 Sharay Barnes 1 0 1 1 -1.000 0 0 0 0 0 0 1 1 0 0 0.5
6 Morgan Bergren 3 6 1 10 .500 31 0 1 0 5 1 1 2 0 1 7.5
7 Kaz Brown 3 3 0 10 .300 0 0 0 0 0 2 6 8 0 0 8.0
5 Ashley Dusek 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 0 1.0
17 Alyssa Gergins 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 0 1.0
8 Darian Mack 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0.0
15 Jackie Napper 3 0 0 0 .000 4 2 1 0 8 0 0 0 0 0 2.0
12 Lauren O'Conner 3 9 2 23 .304 1 1 1 0 4 0 1 1 0 0 10.5
9 Sara Schwarzwalder 3 3 0 6 .500 0 0 0 0 1 0 0 0 0 0 3.0
4 Anni Thomasson 3 16 2 31 .452 1 0 3 1 3 0 1 1 2 0 16.5
21 Kelsey Wolf 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0 0.0
10 Shelby Workman 3 7 5 21 .095 1 0 1 0 7 0 2 2 0 0 8.0
TEAM 1
44 11 104 .317 38 5 8 2 35 3 12 9.0 2 1 58.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.