Go back to:  Stats Index Page  |  TNVB Home Page
   #10 Kentucky at Tennessee   

November 25, 2009
Knoxville TN
attendance: 758
time: 2:15
1 2 3 45
Tennessee  25 25 24 1716
Kentucky  16 14 26 2514
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
24 Jasmine Brown 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
11 Leslie Cikra 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
55 Nikki Fowler 5 17 10 63 .111 1 0 2 0 12 1 3 4 0 0 19.5
1 Amanda Friday 5 0 0 0 .000 1 0 0 0 5 0 0 0 0 0 0.0
10 Chloe Goldman 5 0 0 0 .000 3 0 0 0 27 0 0 0 0 0 0.0
8 DeeDee Harrison 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
6 Leah Hinkey 5 6 3 12 .250 0 0 0 0 2 3 10 13 1 0 14.0
14 Kayla Jeter 5 23 4 45 .422 0 1 1 1 1 0 2 2 0 0 25.0
17 Kelsey Mahoney 5 2 0 7 .286 49 1 1 0 10 0 2 2 0 2 4.0
12 Kylie Marshall 5 5 3 27 .074 1 1 0 0 20 0 6 6 0 0 9.0
41 Farren Powe 5 4 1 10 .300 1 0 0 0 3 1 3 4 0 0 6.5
58 21 165 .224 56 3 5 1 80 5 26 18.0 1 2 79.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
8 Gretchen Giesler 5 10 3 26 .269 0 0 2 1 5 0 2 2 1 0 11.0
32 Christine Hartmann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 1 0.0
12 Blaire Hiler 5 14 8 41 .146 0 0 0 0 2 0 4 4 0 0 16.0
11 Stephanie Klefot 5 0 0 0 .000 3 1 2 0 9 0 0 0 0 0 1.0
3 Sarah Mendoza 5 15 9 59 .102 2 0 2 0 18 1 1 2 1 0 16.5
22 Becky Pavan 5 9 8 28 .036 0 0 0 0 1 0 5 5 0 0 11.5
6 Lauren Rapp 5 12 4 22 .364 2 0 3 0 8 0 3 3 0 0 13.5
7 Sarah Rumely 5 5 1 11 .364 53 0 2 0 12 0 0 0 0 0 5.0
17 BriAnne Sauer 5 0 0 0 .000 1 0 1 1 16 0 0 0 0 0 0.0
1 Laura Stokowski 5 0 0 0 .000 0 0 0 1 3 0 0 0 0 0 0.0
65 33 187 .171 61 1 12 3 74 1 15 8.5 2 1 74.5

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.