Go back to:  Stats Index Page  |  TNVB Home Page
   Kentucky at #23 Tennessee   

September 29, 2010
Knoxville TN
attendance: 1,126
time: 1:30
1 2 3
UT   25 25 25
UK   22 15 22
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
24 Jasmine Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
11 Leslie Cikra 3 2 1 9 .111 1 0 0 0 1 1 1 2 0 0 3.5
55 Nikki Fowler 3 10 5 28 .179 0 0 1 0 15 0 1 1 0 0 10.5
1 Amanda Friday 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0 0.0
8 DeeDee Harrison 3 10 2 18 .444 0 0 0 0 0 0 4 4 0 0 12.0
6 Leah Hinkey 3 5 1 12 .333 0 1 2 0 2 0 2 2 0 0 7.0
14 Kayla Jeter 3 13 3 33 .303 0 0 0 1 13 0 2 2 0 0 14.0
10 Ellen Mullins 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
35 Carly Sahagian 3 6 3 16 .188 1 0 0 0 6 0 2 2 0 0 7.0
4 Kylann Scheidt 3 0 0 0 .000 16 0 0 0 6 0 0 0 0 1 0.0
16 Emily Steinbeck 3 0 0 0 .000 22 0 0 0 6 0 0 0 0 0 0.0
46 15 116 .267 42 1 3 2 59 1 12 7.0 0 1 54.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Ann Armes 3 8 5 29 .103 2 0 1 0 8 0 1 1 0 0 8.5
1 Whitney Billings 2 0 3 15 -0.200 0 0 0 1 2 0 0 0 0 0 0.0
8 Gretchen Giesler 2 4 1 10 .300 0 1 2 0 0 0 0 0 0 0 5.0
14 Jessi Greenberg 3 0 0 0 .000 0 0 2 0 9 0 0 0 0 0 0.0
32 Christine Hartmann 3 5 1 9 .444 26 0 2 0 8 1 0 1 1 0 6.0
12 Blaire Hiler 3 12 2 31 .323 1 1 1 0 5 0 2 2 0 0 14.0
11 Stephanie Klefot 3 0 0 0 .000 5 0 0 0 15 0 0 0 0 0 0.0
2 Alexandra Morgan 2 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0 0.0
22 Becky Pavan 2 2 2 8 .000 0 0 0 0 0 0 0 0 0 0 2.0
6 Lauren Rapp 3 6 3 17 .176 0 0 1 0 2 0 3 3 0 0 7.5
37 18 121 .157 34 2 9 1 49 1 6 4.0 1 0 43.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.