Go back to:  Stats Index Page  |  TNVB Home Page
   Cal State Fullerton at Tennessee   

September 12, 2003
Knoxville TN
attendance: 250
time: 1:32
1 2 3
Tennessee  30 30 30
Cal State Fullerton  26 22 24
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 15 1 27 .519 1 0 1 0 0 0 1 1 1 1 15.5
24 Sarah Blum 3 17 2 31 .484 0 0 0 0 3 0 3 3 0 0 18.5
9 Cynthia Buggs 3 0 0 2 .000 0 0 1 1 10 0 0 0 0 0 0.0
2 Jasmine Fullove 3 1 0 2 .500 2 0 0 1 16 0 0 0 0 0 1.0
3 Whitney Gifford 3 7 7 24 .000 0 1 2 0 8 0 0 0 0 0 8.0
33 Heather Harrington 3 5 1 6 .667 0 0 4 0 3 0 3 3 1 0 6.5
55 Julie Knytych 3 4 0 10 .400 46 0 2 0 7 0 0 0 0 0 4.0
14 Amy Morris 3 9 6 29 .103 1 3 4 0 8 0 1 1 0 1 12.5
20 Ann Mullins 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
58 17 131 .313 50 4 14 2 56 0 8 4.0 2 2 66.0
CAL STATE FULLERTON
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
25 Jenna Carney 3 1 0 1 1.000 20 0 1 0 4 0 0 0 0 1 1.0
2 Carley Dial 1 2 1 4 .250 0 0 0 0 1 0 1 1 0 0 2.5
6 Amy Dixon 3 6 0 16 .375 1 1 3 0 0 0 2 2 0 0 8.0
16 Anya Ferry 3 0 1 2 -0.500 0 0 0 0 14 0 0 0 0 0 0.0
27 Lauren Goins 3 11 2 27 .333 0 0 0 2 2 0 0 0 0 0 11.0
1 Elena Goldina 3 5 2 11 .273 0 0 2 1 6 0 0 0 0 0 5.0
24 Melanie Meister 3 3 2 11 .091 0 1 0 0 3 0 2 2 1 0 5.0
14 Sarah Morrison 3 7 2 16 .313 1 0 0 1 8 0 1 1 1 1 7.5
8 Alyssa Opeka 3 0 2 14 -0.143 2 0 0 0 1 0 2 2 0 2 1.0
10 Jaclyn Owen 2 1 3 11 -0.182 1 0 0 0 1 0 0 0 1 0 1.0
3 Renee Vignery 3 0 0 2 .000 10 0 0 0 4 0 0 0 0 0 0.0
36 15 115 .183 35 2 6 4 44 0 8 4.0 3 4 42.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.