Go back to:  Stats Index Page  |  TNVB Home Page
   Rice at Tennessee   

September 14, 2002
Knoxville TN
attendance: 332
time: 1:41
1 2 3
Tennessee  25 24 26
Rice  30 30 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 5 5 21 .000 0 2 0 0 3 0 0 0 0 0 7.0
13 Alex Compeau 3 0 0 0 .000 1 1 1 0 3 0 0 0 0 0 1.0
2 Jasmine Fullove 3 3 2 8 .125 4 0 0 0 12 0 0 0 1 0 3.0
3 Whitney Gifford 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
33 Heather Harrington 3 2 2 9 .000 2 0 0 0 2 1 1 2 2 1 3.5
55 Julie Knytych 3 7 1 12 .500 28 0 1 0 12 0 1 1 1 0 7.5
25 Morgan Miltner 3 0 0 0 .000 1 0 0 2 15 0 0 0 0 0 0.0
30 Michelle Piantadosi 3 17 11 56 .107 0 0 0 0 3 0 0 0 0 0 17.0
7 Kelli Scott 3 11 5 35 .171 2 2 1 0 13 0 0 0 0 0 13.0
45 26 141 .135 38 5 3 2 65 1 2 2.0 4 1 52.0
RICE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
3 Lindsey Carter 3 8 0 20 .400 1 1 1 2 11 0 4 4 0 0 11.0
4 Briana Cook 2 3 3 9 .000 0 0 2 0 1 0 2 2 0 1 4.0
9 Elizabeth Davenport Pollock 2 4 1 12 .250 0 0 1 0 1 0 1 1 1 0 4.5
14 Allison Donohue 3 0 0 0 .000 0 1 2 0 6 0 0 0 0 0 1.0
6 Catherine DuPont 2 3 0 7 .429 1 0 1 0 1 0 1 1 0 0 3.5
5 Kristina Hoban 3 8 1 24 .292 5 0 2 1 5 0 3 3 0 0 9.5
1 Rebecca Kainz 3 10 0 18 .556 1 0 0 0 1 1 6 7 0 0 14.0
10 Rebekah Neal 3 1 1 2 .000 45 0 2 0 19 0 0 0 0 1 1.0
12 Rebeca Pazo 3 19 6 48 .271 0 0 0 0 13 0 1 1 0 0 19.5
2 Rhonda Sigman 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0 0.0
11 Elizabeth Tomasovic 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
TEAM 2
57 12 142 .317 53 2 11 5 66 1 18 10.0 1 2 69.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.