Go back to:  Stats Index Page  |  TNVB Home Page
   Kentucky at Tennessee   

November 4, 2001
Knoxville TN
attendance: 277
time: 1:15
1 2 3
Tennessee  30 30 30
Kentucky  28 28 19
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 3 0 0 2 .000 0 1 1 1 9 0 0 0 0 1 1.0
13 Alex Compeau 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
12 Trinia Cuseo 3 4 2 16 .125 1 0 0 0 0 0 3 3 0 0 5.5
3 Whitney Gifford 2 2 4 12 -0.167 0 0 0 0 5 0 1 1 0 1 2.5
9 Janelle Hester 3 12 2 25 .400 2 0 0 0 6 0 2 2 0 1 13.0
1 Nikki Huffman 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0 0.0
4 Erica Lear 3 2 1 3 .333 33 1 0 0 6 0 4 4 0 0 5.0
10 Andrea Peterson 3 2 1 4 .250 0 0 1 0 5 0 0 0 0 0 2.0
30 Michelle Piantadosi 3 7 3 16 .250 1 0 0 0 1 0 4 4 0 0 9.0
7 Kelli Scott 3 2 0 7 .286 0 5 5 0 3 0 0 0 0 0 7.0
2 Ariana Wilson 3 10 6 29 .138 0 0 0 0 0 1 6 7 2 0 14.0
TEAM 1
41 19 115 .191 37 7 9 2 37 1 20 11.0 2 3 59.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
8 April Barnhorst 3 14 5 26 .346 0 1 1 1 5 0 2 2 0 0 16.0
13 Kristen Batt 3 9 10 32 -0.031 0 0 1 1 4 0 1 1 1 0 9.5
7 Sissy Canfield 3 4 5 14 -0.071 0 0 0 0 0 1 2 3 0 0 6.0
6 Aleisha Craven 3 0 0 0 .000 0 0 1 4 9 0 0 0 0 0 0.0
10 Kristi Kelley 3 2 0 3 .667 32 0 1 0 4 0 0 0 0 1 2.0
5 Anne Koester 3 6 4 19 .105 1 1 2 0 8 0 3 3 1 1 8.5
3 Toni Lee 3 0 0 0 .000 2 0 0 1 3 0 0 0 0 0 0.0
14 Sarah Spinner 3 7 5 20 .100 4 0 4 0 12 0 0 0 0 0 7.0
42 29 114 .114 39 2 10 7 45 1 8 5.0 2 2 49.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.