Go back to:  Stats Index Page  |  TNVB Home Page
   #7 Florida at Tennessee   

November 9, 2001
Knoxville TN
attendance: 416
time: 1:45
1 2 3
Tennessee  26 20 28
Florida  30 30 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0 0.0
22 Mary Clare Coghlan 1 0 0 0 .000 1 0 1 2 4 0 0 0 0 0 0.0
13 Alex Compeau 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
12 Trinia Cuseo 3 4 3 16 .063 0 0 0 0 1 1 0 1 1 0 5.0
3 Whitney Gifford 3 5 8 19 -0.158 3 0 0 0 9 0 0 0 0 0 5.0
9 Janelle Hester 3 9 8 28 .036 1 0 2 0 3 1 2 3 0 1 11.0
4 Erica Lear 3 1 0 2 .500 31 2 0 0 8 0 0 0 0 0 3.0
10 Andrea Peterson 3 1 1 2 .000 0 0 2 0 7 0 0 0 0 0 1.0
30 Michelle Piantadosi 3 5 0 11 .455 1 0 1 0 1 0 2 2 0 0 6.0
7 Kelli Scott 3 3 0 4 .750 0 2 1 0 6 0 1 1 0 0 5.5
2 Ariana Wilson 3 11 4 32 .219 0 0 0 0 0 0 1 1 0 0 11.5
39 24 114 .132 37 4 7 4 44 2 6 5.0 1 1 48.0
FLORIDA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
4 Kris Bova 3 3 0 8 .375 44 1 1 0 2 0 1 1 0 1 4.5
9 Aury Cruz 3 20 9 43 .256 0 1 2 1 9 0 4 4 0 0 23.0
2 Niki Hartley 3 6 0 18 .333 1 0 2 0 15 0 1 1 0 0 6.5
10 Benavia Jenkins 3 11 5 23 .261 0 0 0 0 0 1 8 9 0 0 16.0
15 Jen Mandes 3 0 0 0 .000 1 0 1 2 0 0 0 0 0 0 0.0
12 Nicole McCray 3 7 3 17 .235 0 2 0 1 8 0 3 3 0 0 10.5
23 Lauren Moscovic 3 0 0 0 .000 1 0 4 0 4 0 0 0 0 0 0.0
13 Ellen Rehme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
56 Jacque Robinson 3 7 3 18 .222 0 0 0 0 0 0 5 5 0 0 9.5
54 20 127 .268 47 4 10 4 38 1 22 12.0 0 1 70.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.