Go back to:  Stats Index Page  |  TNVB Home Page
   #3 Florida at #18 Tennessee   

September 19, 2010
Knoxville TN
attendance: 1,431
time: 2:01
1 2 3 4
UT   26 23 25 17
UF   28 25 19 25
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Leslie Cikra 4 7 5 22 .091 0 0 0 0 2 0 2 2 0 0 8.0
55 Nikki Fowler 4 8 5 31 .097 0 0 2 0 15 0 5 5 0 0 10.5
1 Amanda Friday 4 0 0 0 .000 0 1 1 1 10 0 0 0 0 0 1.0
8 DeeDee Harrison 4 7 2 14 .357 0 0 0 0 2 0 2 2 0 0 8.0
6 Leah Hinkey 4 5 3 16 .125 0 1 0 0 0 0 6 6 0 0 9.0
14 Kayla Jeter 4 19 8 45 .244 1 0 0 0 3 1 1 2 0 0 20.5
10 Ellen Mullins 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 1.0
9 Kelsey Robinson 4 6 4 24 .083 1 0 1 0 11 0 1 1 0 0 6.5
4 Kylann Scheidt 4 0 0 0 .000 19 0 1 0 8 0 0 0 0 1 0.0
16 Emily Steinbeck 4 0 0 0 .000 28 0 0 0 10 0 0 0 0 1 0.0
53 27 153 .170 49 2 5 1 62 1 17 9.5 0 2 64.5
FLORIDA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
21 Cassandra Anderson 4 5 0 9 .556 0 0 0 0 0 0 5 5 0 0 7.5
17 Lauren Bledsoe 4 4 4 15 .000 0 1 4 0 1 1 7 8 0 0 9.5
5 Chanel Brown 4 0 0 0 .000 29 0 1 0 4 0 0 0 0 1 0.0
1 Stephanie Ferrell 1 1 1 4 .000 0 0 1 0 0 0 0 0 0 0 1.0
27 Erin Fleming 4 0 0 0 .000 1 0 1 1 14 0 0 0 0 0 0.0
6 Kristy Jaeckel 4 12 5 31 .226 0 0 2 0 9 1 3 4 0 0 14.5
10 Chloe Mann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
12 Kelly Murphy 4 19 3 39 .410 25 0 3 1 14 0 4 4 0 1 21.0
5 Callie Rivers 4 10 4 33 .182 0 0 2 0 17 0 1 1 0 1 10.5
7 Cinthya Roberto 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
13 Sundai Weston 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
4 Tangerine Wiggs 4 10 2 20 .400 0 0 0 0 3 0 4 4 0 0 12.0
61 19 151 .278 55 1 14 2 63 2 24 14.0 0 3 76.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.