Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at #9 Florida   

September 30, 2001
Gainesville FL
attendance: 2,023
time: 1:40
1 2 3
Tennessee  24 29 21
Florida  30 31 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0 0.0
13 Alex Compeau 3 0 0 0 .000 0 0 1 2 10 0 0 0 0 0 0.0
12 Trinia Cuseo 2 2 0 9 .222 0 0 0 0 0 0 2 2 1 0 3.0
3 Whitney Gifford 3 7 2 17 .294 0 3 2 1 7 0 3 3 0 0 11.5
9 Janelle Hester 3 16 6 40 .250 0 0 0 0 6 0 0 0 0 0 16.0
4 Erica Lear 3 0 0 3 .000 38 0 0 0 7 0 3 3 0 0 1.5
10 Andrea Peterson 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0 0.0
30 Michelle Piantadosi 2 3 1 10 .200 0 0 0 0 1 0 1 1 0 0 3.5
7 Kelli Scott 3 6 5 28 .036 1 0 1 2 2 0 0 0 0 1 6.0
2 Ariana Wilson 3 8 8 25 .000 0 0 0 0 1 1 3 4 0 0 10.5
TEAM 1
42 22 132 .152 40 3 6 7 44 1 12 7.0 1 1 52.0
FLORIDA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
4 Kris Bova 3 7 1 9 .667 38 0 0 0 10 0 3 3 0 1 8.5
9 Aury Cruz 3 13 5 34 .235 1 3 2 0 19 0 1 1 0 0 16.5
2 Niki Hartleym 3 5 6 25 -0.040 2 1 1 0 10 0 0 0 0 0 6.0
10 Benavia Jenkins 3 9 0 14 .643 0 0 0 0 0 0 8 8 1 0 13.0
15 Jen Mandes 3 0 0 0 .000 0 3 1 0 7 0 0 0 0 0 3.0
12 Nicole McCray 3 11 5 23 .261 3 0 0 1 6 0 4 4 1 0 13.0
23 Lauren Moscovic 3 0 0 0 .000 1 0 3 0 3 0 0 0 0 0 0.0
13 Ellen Rehme 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
56 Jacque Robinson 3 9 2 17 .412 0 0 0 0 0 0 8 8 1 0 13.0
TEAM 2
54 20 123 .276 45 7 7 3 55 0 24 12.0 3 1 73.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.