Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at ETSU   

October 14, 2008
Johnson City TN
attendance: 674
time: 1:15
1 2 3
Tennessee  25 25 25
ETSU  14 16 20
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Carol Cheade 3 2 1 5 .200 0 0 2 0 1 1 0 1 0 0 3.0
11 Milan Clarke 3 13 0 16 .813 0 0 0 0 3 0 2 2 0 0 14.0
4 Mindy Flynn 2 2 1 7 .143 0 0 0 0 1 0 3 3 0 0 3.5
55 Nikki Fowler 3 10 3 20 .350 0 1 1 0 6 0 0 0 0 1 11.0
1 Amanda Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Goldman 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0 0.0
3 Michaela Hanakova 3 0 0 0 .000 23 3 0 0 7 0 0 0 0 1 3.0
14 Kayla Jeter 2 4 4 9 .000 0 0 0 0 2 0 0 0 1 0 4.0
22 Jaye Loyd 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0 0.0
17 Kelsey Mahoney 3 0 0 0 .000 13 0 1 0 0 0 0 0 0 2 0.0
12 Kylie Marshall 3 8 0 15 .533 0 0 1 0 6 0 2 2 0 0 9.0
41 Farren Powe 2 4 0 7 .571 0 0 0 0 0 0 1 1 0 0 4.5
43 9 81 .420 36 4 5 0 34 1 8 5.0 1 4 52.0
ETSU
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
8 McKayla Barber 3 5 0 8 .625 0 0 0 0 0 0 2 2 0 0 6.0
15 Lauren Baufield 3 8 7 25 .040 0 0 0 0 3 0 0 0 0 0 8.0
7 Whitney Cogburn 3 2 1 10 .100 18 0 1 0 2 0 0 0 2 1 2.0
2 Kelley Coker 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0 0.0
14 Courtney Cotter 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 1.0
10 Desiree Dyck 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 1.0
12 Dani Howe 3 0 1 2 -0.500 0 0 1 0 1 0 0 0 0 0 0.0
5 Mallory Kiley 3 5 2 14 .214 0 0 1 2 2 0 1 1 0 0 5.5
3 Jen Neice 3 0 0 0 .000 0 0 2 0 11 0 0 0 0 0 0.0
13 Kristan Provchy 1 0 1 1 -1.000 0 0 0 0 0 0 1 1 0 0 0.5
9 Erin Ryan 3 4 3 17 .059 0 0 0 0 4 1 1 2 0 0 5.5
6 Jamie Stancliff 1 2 0 4 .500 1 0 1 0 1 0 0 0 0 0 2.0
4 Amanda Youell 3 4 2 9 .222 7 0 0 0 2 0 1 1 0 1 4.5
TEAM 1
32 19 94 .138 29 0 6 3 26 1 6 4.0 2 2 36.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.