Go back to:  Stats Index Page  |  TNVB Home Page
   MTSU at Tennessee   

October 15, 2002
Knoxville TN
attendance: 207
time: 2:09
1 2 3 45
Tennessee  30 23 21 3015
MTSU  21 30 30 208
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 5 10 7 25 .120 0 0 0 0 1 0 3 3 2 0 11.5
13 Alex Compeau 5 1 0 1 1.000 0 1 0 2 13 0 0 0 0 0 2.0
2 Jasmine Fullove 5 0 1 6 -0.167 4 0 3 0 10 0 0 0 0 0 0.0
3 Whitney Gifford 4 7 2 17 .294 1 1 0 1 9 1 3 4 0 1 10.5
33 Heather Harrington 3 2 0 4 .500 0 0 1 0 0 1 3 4 0 0 4.5
9 Janelle Hester 5 29 7 60 .367 1 3 3 0 4 0 3 3 0 0 33.5
55 Julie Knytych 5 7 2 14 .357 52 1 1 0 9 0 5 5 0 0 10.5
25 Morgan Miltner 5 0 0 0 .000 3 0 0 1 11 0 0 0 0 0 0.0
30 Michelle Piantadosi 5 11 4 44 .159 0 2 0 0 6 0 1 1 1 0 13.5
7 Kelli Scott 4 1 2 11 -0.091 1 0 1 1 3 0 0 0 0 0 1.0
TEAM 2
68 25 182 .236 62 8 9 7 66 2 18 11.0 3 1 87.0
MTSU
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
13 Karisse Baker 5 11 5 25 .240 3 2 0 0 1 1 0 1 1 0 14.0
14 Meaghan Byrd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Kelly Cannon 5 0 0 1 .000 56 0 1 0 7 0 1 1 0 2 0.5
20 KeKe Deckard 5 17 9 47 .170 0 5 2 4 20 0 0 0 0 0 22.0
2 Evi Gargalianos 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
7 Jennifer Hignite 5 11 1 26 .385 2 0 1 1 2 1 4 5 0 0 14.0
1 Erin Hillstorm 5 4 4 11 .000 0 0 0 0 8 0 0 0 0 0 4.0
3 Dara McLean 5 14 9 38 .132 0 0 1 2 7 0 1 1 0 0 14.5
23 Kimberly Moeller 5 0 0 0 .000 0 0 0 1 16 0 0 0 0 0 0.0
15 Kelly Quinn 5 0 0 0 .000 0 0 1 0 4 0 0 0 0 0 0.0
9 Katie Thiesen 5 9 4 28 .179 0 0 0 0 3 0 2 2 0 1 10.0
66 34 178 .180 61 7 6 8 68 2 8 6.0 1 3 79.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.