Go back to:  Stats Index Page  |  TNVB Home Page
   #13 Florida at Tennessee   

November 20, 2009
Knoxville TN
attendance: 1,532
time: 2:03
1 2 3 4
Tennessee  22 25 25 25
Florida  25 23 15 22
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
24 Jasmine Brown 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
11 Leslie Cikra 2 0 0 0 .000 0 0 0 0 0 0 1 1 0 0 0.5
55 Nikki Fowler 4 19 8 53 .208 2 1 0 2 16 0 0 0 0 0 20.0
1 Amanda Friday 4 0 0 0 .000 0 1 0 0 7 0 0 0 0 0 1.0
10 Chloe Goldman 4 0 0 0 .000 5 0 1 0 21 0 0 0 0 0 0.0
6 Leah Hinkey 4 5 3 14 .143 2 0 0 0 0 0 3 3 0 0 6.5
14 Kayla Jeter 4 12 7 36 .139 0 0 1 1 6 0 3 3 0 0 13.5
17 Kelsey Mahoney 4 1 0 5 .200 46 1 1 0 14 1 1 2 0 1 3.5
12 Kylie Marshall 4 11 2 28 .321 0 0 1 1 15 1 2 3 0 0 13.0
41 Farren Powe 4 10 3 24 .292 0 0 0 0 1 0 4 4 0 0 12.0
58 23 160 .219 55 3 4 4 81 2 14 9.0 0 1 70.0
FLORIDA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
21 Cassandra Anderson 4 5 3 14 .143 0 0 0 0 5 1 6 7 0 0 9.0
17 Lauren Bledsoe 4 6 1 10 .500 1 0 1 0 2 1 2 3 0 0 8.0
7 Elyse Cusack 4 0 0 0 .000 4 2 0 2 22 0 0 0 0 0 2.0
27 Erin Fleming 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0 0.0
19 Elissa Hausmann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
6 Kristy Jaeckel 4 15 4 44 .250 0 2 2 1 10 0 0 0 1 0 17.0
15 Kristina Johnson 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Mann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
12 Kelly Murphy 4 10 8 40 .050 21 0 1 0 14 0 4 4 0 0 12.0
5 Callie Rivers 4 9 4 19 .263 0 0 0 0 5 0 3 3 0 0 10.5
2 Brynja Rodgers 4 0 0 1 .000 21 0 0 0 11 0 0 0 1 1 0.0
16 Colleen Ward 4 8 9 44 -0.023 3 0 0 0 3 0 1 1 1 0 8.5
53 29 173 .139 50 4 6 3 72 2 16 10.0 3 1 67.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.