Go back to:  Stats Index Page  |  TNVB Home Page
   Auburn at Tennessee   

October 3, 2008
Knoxville TN
attendance: 676
time: 1:36
1 2 3
Tennessee  25 25 28
Auburn  15 23 26
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Carol Cheade 3 2 2 9 .000 0 0 2 0 2 0 4 4 0 1 4.0
11 Milan Clarke 3 3 2 14 .071 0 0 0 0 0 1 2 3 0 1 5.0
4 Mindy Flynn 3 7 1 20 .300 0 0 0 0 2 1 2 3 0 0 9.0
55 Nikki Fowler 3 9 6 22 .136 0 1 1 0 8 0 1 1 0 0 10.5
1 Amanda Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Goldman 3 1 0 1 1.000 2 3 1 1 13 0 0 0 0 0 4.0
3 Michaela Hanakova 3 0 0 0 .000 15 1 0 0 2 0 0 0 0 1 1.0
21 Lauren LaFlamme 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
22 Jaye Loyd 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
17 Kelsey Mahoney 3 0 0 0 .000 21 3 2 0 7 0 0 0 0 2 3.0
12 Kylie Marshall 3 6 3 22 .136 0 0 0 1 8 0 0 0 0 0 6.0
41 Farren Powe 3 15 0 24 .625 0 0 0 0 1 0 1 1 0 1 15.5
43 14 112 .259 38 8 7 2 43 2 10 7.0 0 6 58.0
AUBURN
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
14 Kelly Brugger 3 1 0 2 .500 0 0 0 0 4 0 0 0 0 0 1.0
2 Milena Bukinac 3 0 0 0 .000 1 0 0 1 11 0 0 0 0 0 0.0
4 Alyssa Davis 3 2 1 15 .067 0 0 0 0 0 2 1 3 2 0 4.5
11 Kelly Fidero 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
3 Jessica Glover 3 10 2 26 .308 4 0 0 3 12 0 1 1 0 0 10.5
6 Olympia Haney 3 10 4 24 .250 0 0 2 1 4 0 2 2 0 1 11.0
7 Lauren Mellor 3 2 1 6 .167 0 0 0 0 3 0 1 1 0 0 2.5
10 Jyoti Ruffin 2 1 1 4 .000 1 0 1 0 1 0 0 0 0 0 1.0
8 Sara Shanks 3 0 3 4 -0.750 23 2 2 0 7 0 1 1 0 2 2.5
15 Kaitlin Simon 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0 0.0
13 Christina Solverson 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0 0.0
1 Jonelle Wallace 3 6 4 16 .125 0 0 1 1 3 0 0 0 0 0 6.0
TEAM 1
32 16 98 .163 30 2 6 8 49 2 6 5.0 2 3 39.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.