Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Kentucky   

November 6, 2005
Lexington KY
attendance: 713
time: 1:39
1 2 3
Tennessee  31 31 30
Kentucky  29 29 28
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 10 5 25 .200 0 1 0 0 3 0 7 7 1 0 14.5
24 Sarah Blum 3 6 3 19 .158 0 0 0 0 0 0 5 5 0 0 8.5
11 Milan Clarke 2 4 2 11 .182 0 0 0 0 1 0 1 1 0 0 4.5
15 Kelsey Fautsch 3 7 6 29 .034 0 0 0 0 1 0 1 1 0 0 7.5
4 Mindy Flynn 2 3 0 3 1.000 0 0 0 0 0 0 1 1 0 0 3.5
2 Jasmine Fullove 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
8 Joselyn Johnson 3 2 4 19 -0.105 0 0 0 0 2 0 4 4 1 0 4.0
55 Julie Knytych 3 2 0 6 .333 40 0 0 0 12 0 3 3 0 2 3.5
14 Amy Morris 3 0 0 2 .000 3 0 1 1 21 0 0 0 0 0 0.0
3 Chelsea Noble 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0 0.0
7 Annie Sadowski 3 0 0 0 .000 0 2 2 0 8 0 0 0 0 0 2.0
1 Yuliya Stoyanova 3 10 5 31 .161 0 0 3 0 2 0 2 2 0 1 11.0
44 25 145 .131 43 3 7 1 54 0 24 12.0 2 3 59.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Jenni Casper 3 1 2 3 -0.333 0 1 0 1 18 0 0 0 0 0 2.0
9 Ashlee Fisher 3 13 7 34 .176 0 0 0 0 2 1 2 3 0 0 15.0
5 Julie Gagnon 3 0 0 0 .000 3 0 2 0 18 0 0 0 0 0 0.0
3 Amy Kaplan 3 10 7 30 .100 0 0 1 0 1 0 4 4 0 0 12.0
4 Leigh Marcum 3 2 1 9 .111 42 0 1 0 8 0 3 3 0 3 3.5
20 Queen Nzenwa 3 6 1 14 .357 0 0 0 0 0 0 5 5 0 0 8.5
11 Alisa Pierce 3 0 0 0 .000 0 0 2 2 2 0 0 0 0 0 0.0
1 Melissa Popp 3 5 3 19 .105 2 0 2 0 12 0 1 1 1 1 5.5
8 Danielle Wallace 3 12 10 44 .045 0 0 2 0 4 2 3 5 0 0 15.5
49 31 153 .118 47 1 10 3 65 3 18 12.0 1 4 62.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.