Go back to:  Stats Index Page  |  TNVB Home Page
Opponent Comebacks
when down by two sets

VIEW:  
ALL-TIME
DATE OPPONENT H/A UT
RANK
OPP
RANK
SCORE (UT-OPP)
SET 1 SET 2 SET 3 SET 4 SET 5
10/11/1981 Georgia A 15-5 15-6 10-15 7-15 9-15
10/24/1985 LSU A 15-5 16-14 7-15 12-15 3-15
11/2/1985 LSU H 15-2 15-4 4-15 2-15 10-15
9/24/1988 Washington State N 17-15 15-6 9-15 12-15 13-15
10/28/1988 Wyoming A 15-13 15-13 13-15 8-15 10-15
9/15/1990 Northwestern A 15-10 15-10 9-15 10-15 2-15
10/12/1990 Mississippi H 15-11 15-12 6-15 15-17 11-15
11/12/1991 Louisville A 15-7 15-12 8-15 11-15 7-15
9/11/1992 UAB H 15-7 15-8 9-15 15-17 12-15
9/19/1997 Pittsburgh H 15-8 15-12 2-15 13-15 15-17
11/25/2000 Cincinnati N 15-5 15-9 5-15 3-15 5-15
8/30/2003 Michigan State N 25 30-28 30-26 29-31 28-30 15-17
12/10/2004 Ohio State N 9 7 31-29 30-27 16-30 26-30 12-15
9/15/2006 LSU H 13 18 30-26 37-35 20-30 22-30 11-15
11/3/2006 Alabama H 30-24 30-20 24-30 28-30 11-15
9/11/2009 North Carolina A 25-20 25-21 19-25 21-25 14-16
11/13/2009 Auburn A 25-11 25-20 22-25 21-25 15-17
9/10/2010 Northwestern N 14 25-19 25-17 8-25 24-26 11-15
9/12/2012 Missouri A 17 25-20 25-14 25-27 21-25 9-15
10/26/2012 Kentucky H 25-21 29-27 14-25 22-25 5-15
9/14/2013 VCU H 25-18 25-22 17-25 17-25 12-15
9/21/2013 Jacksonville State H 25-21 25-22 22-25 21-25 11-15
9/2/2016 Cleveland State A 29-27 28-26 21-25 22-25 16-18
11/24/2017 LSU H 25-19 25-21 23-25 22-25 9-15
8/30/2019 Illinois H 19 6 26-24 25-23 22-25 17-25 21-23
10/11/2019 LSU H 26-24 26-24 22-25 20-25 11-15
11/24/2021 Missouri A 25-19 25-19 21-25 28-30 11-15

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.