2021 Roster and Stats (select a row to view player stats)
|
# |
Name |
Position |
Year |
Hometown |
|
| 17 | Emily Beeker | MB | Freshman | Hendersonville NC |
|
| 32 | Izzy Durnell | OH/RS | Freshman | Suwanee GA |
|
| 10 | Ashllyn King | OH/RS | Freshman | Murfreesboro TN |
|
| 8 | Ava Moes | OH/RS | Freshman | Prior Lake MN |
|
| 19 | Klaudia Pawlik | MB | Freshman | Hansk PL |
|
| 23 | Jasmine Brooks | OH | Sophomore | Toney AL |
|
| 4 | Kya Moore | S | Sophomore | Knightdale NC |
|
| 3 | Paola Laborda | DS/L | Redshirt Sophomore | San Juan PR |
|
| 13 | Emily Merrick | OH/RS | Redshirt Sophomore | Flower Mound TX |
|
| 12 | Madison Bryant | DS/L | Junior | Anderson SC |
|
| 7 | Morgahn Fingall | RS | Junior | Fairfax VA |
|
| 11 | Gabby Morris | DS/L | Redshirt Junior | Barrington IL |
|
| 20 | Ava Bell | MB | Senior | Austin TX |
|
| 15 | Lily Felts | OH | Senior | Knoxville TN |
|
| 2 | Natalie Hayward | S | Senior | Bothell WA |
|
| 21 | Danielle Mahaffey | MB | Senior | Cincinnati OH |
|
| 18 | Giana Pellizzon | DS/L | Senior | San Clemente CA |
|
| 9 | Raquel Perinar | OH | Senior | Channahon IL |
|
| 6 | Breana Runnels | OH | Graduate | Bakersfield CA |
|
| 16 | Nicole Shanahan | MB | Graduate | Oconomowoc WI |
|
| 17 | Emily Beeker | MB | Freshman | Hendersonville NC |
|
| 20 | Ava Bell | MB | Senior | Austin TX |
|
| 23 | Jasmine Brooks | OH | Sophomore | Toney AL |
|
| 12 | Madison Bryant | DS/L | Junior | Anderson SC |
|
| 32 | Izzy Durnell | OH/RS | Freshman | Suwanee GA |
|
| 15 | Lily Felts | OH | Senior | Knoxville TN |
|
| 7 | Morgahn Fingall | RS | Junior | Fairfax VA |
|
| 2 | Natalie Hayward | S | Senior | Bothell WA |
|
| 10 | Ashllyn King | OH/RS | Freshman | Murfreesboro TN |
|
| 3 | Paola Laborda | DS/L | Redshirt Sophomore | San Juan PR |
|
| 21 | Danielle Mahaffey | MB | Senior | Cincinnati OH |
|
| 13 | Emily Merrick | OH/RS | Redshirt Sophomore | Flower Mound TX |
|
| 8 | Ava Moes | OH/RS | Freshman | Prior Lake MN |
|
| 4 | Kya Moore | S | Sophomore | Knightdale NC |
|
| 11 | Gabby Morris | DS/L | Redshirt Junior | Barrington IL |
|
| 19 | Klaudia Pawlik | MB | Freshman | Hansk PL |
|
| 18 | Giana Pellizzon | DS/L | Senior | San Clemente CA |
|
| 9 | Raquel Perinar | OH | Senior | Channahon IL |
|
| 6 | Breana Runnels | OH | Graduate | Bakersfield CA |
|
| 16 | Nicole Shanahan | MB | Graduate | Oconomowoc WI |
|
| 12 | Madison Bryant | DS/L | Junior | Anderson SC |
|
| 3 | Paola Laborda | DS/L | Redshirt Sophomore | San Juan PR |
|
| 11 | Gabby Morris | DS/L | Redshirt Junior | Barrington IL |
|
| 18 | Giana Pellizzon | DS/L | Senior | San Clemente CA |
|
| 17 | Emily Beeker | MB | Freshman | Hendersonville NC |
|
| 20 | Ava Bell | MB | Senior | Austin TX |
|
| 21 | Danielle Mahaffey | MB | Senior | Cincinnati OH |
|
| 19 | Klaudia Pawlik | MB | Freshman | Hansk PL |
|
| 16 | Nicole Shanahan | MB | Graduate | Oconomowoc WI |
|
| 23 | Jasmine Brooks | OH | Sophomore | Toney AL |
|
| 15 | Lily Felts | OH | Senior | Knoxville TN |
|
| 9 | Raquel Perinar | OH | Senior | Channahon IL |
|
| 6 | Breana Runnels | OH | Graduate | Bakersfield CA |
|
| 32 | Izzy Durnell | OH/RS | Freshman | Suwanee GA |
|
| 10 | Ashllyn King | OH/RS | Freshman | Murfreesboro TN |
|
| 13 | Emily Merrick | OH/RS | Redshirt Sophomore | Flower Mound TX |
|
| 8 | Ava Moes | OH/RS | Freshman | Prior Lake MN |
|
| 7 | Morgahn Fingall | RS | Junior | Fairfax VA |
|
| 2 | Natalie Hayward | S | Senior | Bothell WA |
|
| 4 | Kya Moore | S | Sophomore | Knightdale NC |
|
| 2 | Natalie Hayward | S | Senior | Bothell WA |
|
| 3 | Paola Laborda | DS/L | Redshirt Sophomore | San Juan PR |
|
| 4 | Kya Moore | S | Sophomore | Knightdale NC |
|
| 6 | Breana Runnels | OH | Graduate | Bakersfield CA |
|
| 7 | Morgahn Fingall | RS | Junior | Fairfax VA |
|
| 8 | Ava Moes | OH/RS | Freshman | Prior Lake MN |
|
| 9 | Raquel Perinar | OH | Senior | Channahon IL |
|
| 10 | Ashllyn King | OH/RS | Freshman | Murfreesboro TN |
|
| 11 | Gabby Morris | DS/L | Redshirt Junior | Barrington IL |
|
| 12 | Madison Bryant | DS/L | Junior | Anderson SC |
|
| 13 | Emily Merrick | OH/RS | Redshirt Sophomore | Flower Mound TX |
|
| 15 | Lily Felts | OH | Senior | Knoxville TN |
|
| 16 | Nicole Shanahan | MB | Graduate | Oconomowoc WI |
|
| 17 | Emily Beeker | MB | Freshman | Hendersonville NC |
|
| 18 | Giana Pellizzon | DS/L | Senior | San Clemente CA |
|
| 19 | Klaudia Pawlik | MB | Freshman | Hansk PL |
|
| 20 | Ava Bell | MB | Senior | Austin TX |
|
| 21 | Danielle Mahaffey | MB | Senior | Cincinnati OH |
|
| 23 | Jasmine Brooks | OH | Sophomore | Toney AL |
|
| 32 | Izzy Durnell | OH/RS | Freshman | Suwanee GA |
|
Coaching Staff |
|
|
Eve Rackham Watt |
Head Coach |
4th Season |
|
|
|
Tyler Adams |
Asst. Coach |
4th Season |
|
|
|
Gavin Watt |
Asst. Coach |
4th Season |
|
Roster data is loading... If this message remains for more than a few seconds something is wrong! If so, click the STATS link on the right for player info.