2019 Roster and Stats (select a row to view player stats)
|
# |
Name |
Position |
Year |
Hometown |
|
| 12 | Madison Bryant | DS/L | Freshman | Anderson SC |
|
| 7 | Morgahn Fingall | RS | Freshman | Fairfax VA |
|
| 1 | Kailey Keeble | S | Freshman | Walland TN |
|
| 13 | Emily Merrick | OH/RS | Freshman | Flower Mound TX |
|
| 6 | Madisen Werdell | DS/L | Freshman | Park Ridge IL |
|
| 20 | Ava Bell | OH/MB | Sophomore | Austin TX |
|
| 15 | Lily Felts | OH | Sophomore | Knoxville TN |
|
| 21 | Danielle Mahaffey | OH | Sophomore | Cincinnati OH |
|
| 18 | Giana Pellizzon | DS/L | Sophomore | San Clements CA |
|
| 9 | Raquel Perinar | OH | Sophomore | Channahon IL |
|
| 22 | Brooklynne Villano | DS/OH | Redshirt Sophomore | Davie FL |
|
| 3 | Madison Coulter | DS/L | Junior | Maryville TN |
|
| 16 | Addisyn Rowe | MB | Junior | Limestone TN |
|
| 2 | Alyssa Andreno | MB | Senior | Stafford VA |
|
| 17 | Tessa Grubbs | OH | Senior | Tega Cay SC |
|
| 11 | Sedona Hansen | S | Senior | Wrightwood CA |
|
| 4 | Asha Phillips | DS/L | Senior | Murfreesboro TN |
|
| 2 | Alyssa Andreno | MB | Senior | Stafford VA |
|
| 20 | Ava Bell | OH/MB | Sophomore | Austin TX |
|
| 12 | Madison Bryant | DS/L | Freshman | Anderson SC |
|
| 3 | Madison Coulter | DS/L | Junior | Maryville TN |
|
| 15 | Lily Felts | OH | Sophomore | Knoxville TN |
|
| 7 | Morgahn Fingall | RS | Freshman | Fairfax VA |
|
| 17 | Tessa Grubbs | OH | Senior | Tega Cay SC |
|
| 11 | Sedona Hansen | S | Senior | Wrightwood CA |
|
| 1 | Kailey Keeble | S | Freshman | Walland TN |
|
| 21 | Danielle Mahaffey | OH | Sophomore | Cincinnati OH |
|
| 13 | Emily Merrick | OH/RS | Freshman | Flower Mound TX |
|
| 18 | Giana Pellizzon | DS/L | Sophomore | San Clements CA |
|
| 9 | Raquel Perinar | OH | Sophomore | Channahon IL |
|
| 4 | Asha Phillips | DS/L | Senior | Murfreesboro TN |
|
| 16 | Addisyn Rowe | MB | Junior | Limestone TN |
|
| 22 | Brooklynne Villano | DS/OH | Redshirt Sophomore | Davie FL |
|
| 6 | Madisen Werdell | DS/L | Freshman | Park Ridge IL |
|
| 12 | Madison Bryant | DS/L | Freshman | Anderson SC |
|
| 3 | Madison Coulter | DS/L | Junior | Maryville TN |
|
| 18 | Giana Pellizzon | DS/L | Sophomore | San Clements CA |
|
| 4 | Asha Phillips | DS/L | Senior | Murfreesboro TN |
|
| 6 | Madisen Werdell | DS/L | Freshman | Park Ridge IL |
|
| 22 | Brooklynne Villano | DS/OH | Redshirt Sophomore | Davie FL |
|
| 2 | Alyssa Andreno | MB | Senior | Stafford VA |
|
| 16 | Addisyn Rowe | MB | Junior | Limestone TN |
|
| 15 | Lily Felts | OH | Sophomore | Knoxville TN |
|
| 17 | Tessa Grubbs | OH | Senior | Tega Cay SC |
|
| 21 | Danielle Mahaffey | OH | Sophomore | Cincinnati OH |
|
| 9 | Raquel Perinar | OH | Sophomore | Channahon IL |
|
| 20 | Ava Bell | OH/MB | Sophomore | Austin TX |
|
| 13 | Emily Merrick | OH/RS | Freshman | Flower Mound TX |
|
| 7 | Morgahn Fingall | RS | Freshman | Fairfax VA |
|
| 11 | Sedona Hansen | S | Senior | Wrightwood CA |
|
| 1 | Kailey Keeble | S | Freshman | Walland TN |
|
| 1 | Kailey Keeble | S | Freshman | Walland TN |
|
| 2 | Alyssa Andreno | MB | Senior | Stafford VA |
|
| 3 | Madison Coulter | DS/L | Junior | Maryville TN |
|
| 4 | Asha Phillips | DS/L | Senior | Murfreesboro TN |
|
| 6 | Madisen Werdell | DS/L | Freshman | Park Ridge IL |
|
| 7 | Morgahn Fingall | RS | Freshman | Fairfax VA |
|
| 9 | Raquel Perinar | OH | Sophomore | Channahon IL |
|
| 11 | Sedona Hansen | S | Senior | Wrightwood CA |
|
| 12 | Madison Bryant | DS/L | Freshman | Anderson SC |
|
| 13 | Emily Merrick | OH/RS | Freshman | Flower Mound TX |
|
| 15 | Lily Felts | OH | Sophomore | Knoxville TN |
|
| 16 | Addisyn Rowe | MB | Junior | Limestone TN |
|
| 17 | Tessa Grubbs | OH | Senior | Tega Cay SC |
|
| 18 | Giana Pellizzon | DS/L | Sophomore | San Clements CA |
|
| 20 | Ava Bell | OH/MB | Sophomore | Austin TX |
|
| 21 | Danielle Mahaffey | OH | Sophomore | Cincinnati OH |
|
| 22 | Brooklynne Villano | DS/OH | Redshirt Sophomore | Davie FL |
|
Coaching Staff |
|
|
Eve Rackham |
Head Coach |
2nd Season |
|
|
|
Tyler Adams |
Asst. Coach |
2nd Season |
|
|
|
Gavin Watt |
Asst. Coach |
2nd Season |
|
Roster data is loading... If this message remains for more than a few seconds something is wrong! If so, click the STATS link on the right for player info.