2017 Roster and Stats (select a row to view player stats)
|
# |
Name |
Position |
Year |
Hometown |
|
| 3 | Madison Coulter | OH | Freshman | Maryville TN |
|
| 0 | Keyton Kinley | DS/L | Freshman | Lexington KY |
|
| 12 | Gabrielle Peitsch | MH | Freshman | Ellicott City MD |
|
| 28 | Olivia Schwamberger | MH | Freshman | Cincinnati OH |
|
| 8 | Callie Williams | S | Freshman | Waco TX |
|
| 2 | Alyssa Andreno | MH | Sophomore | Stafford VA |
|
| 17 | Tessa Grubbs | OH | Sophomore | Tega Cay SC |
|
| 11 | Sedona Hansen | S | Sophomore | Wrightwood CA |
|
| 4 | Asha Phillips | DS | Sophomore | Murfreesboro TN |
|
| 10 | Breana Jeter | OH | Redshirt Sophomore | Solon OH |
|
| 6 | Brooke Schumacher | DS/L | Junior | Hartford WI |
|
| 19 | Stephanie Spencer | OH | Junior | North Canton OH |
|
| 7 | Erica Treiber | MH | Junior | Unionville MI |
|
| 1 | Stephanie Buss | MB | Senior | Sioux Falls SD |
|
| 18 | Mackenzie Cooler | S | Senior | Ridgeland SC |
|
| 13 | Kanisha Jimenez | OH/RS | Senior | Toa Baja PR |
|
| 14 | Kendra Turner | OH | Senior | LaPlace LA |
|
| 2 | Alyssa Andreno | MH | Sophomore | Stafford VA |
|
| 1 | Stephanie Buss | MB | Senior | Sioux Falls SD |
|
| 18 | Mackenzie Cooler | S | Senior | Ridgeland SC |
|
| 3 | Madison Coulter | OH | Freshman | Maryville TN |
|
| 17 | Tessa Grubbs | OH | Sophomore | Tega Cay SC |
|
| 11 | Sedona Hansen | S | Sophomore | Wrightwood CA |
|
| 10 | Breana Jeter | OH | Redshirt Sophomore | Solon OH |
|
| 13 | Kanisha Jimenez | OH/RS | Senior | Toa Baja PR |
|
| 0 | Keyton Kinley | DS/L | Freshman | Lexington KY |
|
| 12 | Gabrielle Peitsch | MH | Freshman | Ellicott City MD |
|
| 4 | Asha Phillips | DS | Sophomore | Murfreesboro TN |
|
| 6 | Brooke Schumacher | DS/L | Junior | Hartford WI |
|
| 28 | Olivia Schwamberger | MH | Freshman | Cincinnati OH |
|
| 19 | Stephanie Spencer | OH | Junior | North Canton OH |
|
| 7 | Erica Treiber | MH | Junior | Unionville MI |
|
| 14 | Kendra Turner | OH | Senior | LaPlace LA |
|
| 8 | Callie Williams | S | Freshman | Waco TX |
|
| 4 | Asha Phillips | DS | Sophomore | Murfreesboro TN |
|
| 0 | Keyton Kinley | DS/L | Freshman | Lexington KY |
|
| 6 | Brooke Schumacher | DS/L | Junior | Hartford WI |
|
| 1 | Stephanie Buss | MB | Senior | Sioux Falls SD |
|
| 2 | Alyssa Andreno | MH | Sophomore | Stafford VA |
|
| 12 | Gabrielle Peitsch | MH | Freshman | Ellicott City MD |
|
| 28 | Olivia Schwamberger | MH | Freshman | Cincinnati OH |
|
| 7 | Erica Treiber | MH | Junior | Unionville MI |
|
| 3 | Madison Coulter | OH | Freshman | Maryville TN |
|
| 17 | Tessa Grubbs | OH | Sophomore | Tega Cay SC |
|
| 10 | Breana Jeter | OH | Redshirt Sophomore | Solon OH |
|
| 19 | Stephanie Spencer | OH | Junior | North Canton OH |
|
| 14 | Kendra Turner | OH | Senior | LaPlace LA |
|
| 13 | Kanisha Jimenez | OH/RS | Senior | Toa Baja PR |
|
| 18 | Mackenzie Cooler | S | Senior | Ridgeland SC |
|
| 11 | Sedona Hansen | S | Sophomore | Wrightwood CA |
|
| 8 | Callie Williams | S | Freshman | Waco TX |
|
| 0 | Keyton Kinley | DS/L | Freshman | Lexington KY |
|
| 1 | Stephanie Buss | MB | Senior | Sioux Falls SD |
|
| 2 | Alyssa Andreno | MH | Sophomore | Stafford VA |
|
| 3 | Madison Coulter | OH | Freshman | Maryville TN |
|
| 4 | Asha Phillips | DS | Sophomore | Murfreesboro TN |
|
| 6 | Brooke Schumacher | DS/L | Junior | Hartford WI |
|
| 7 | Erica Treiber | MH | Junior | Unionville MI |
|
| 8 | Callie Williams | S | Freshman | Waco TX |
|
| 10 | Breana Jeter | OH | Redshirt Sophomore | Solon OH |
|
| 11 | Sedona Hansen | S | Sophomore | Wrightwood CA |
|
| 12 | Gabrielle Peitsch | MH | Freshman | Ellicott City MD |
|
| 13 | Kanisha Jimenez | OH/RS | Senior | Toa Baja PR |
|
| 14 | Kendra Turner | OH | Senior | LaPlace LA |
|
| 17 | Tessa Grubbs | OH | Sophomore | Tega Cay SC |
|
| 18 | Mackenzie Cooler | S | Senior | Ridgeland SC |
|
| 19 | Stephanie Spencer | OH | Junior | North Canton OH |
|
| 28 | Olivia Schwamberger | MH | Freshman | Cincinnati OH |
|
Coaching Staff |
|
|
Rob Patrick |
|
Head Coach |
21st Season |
|
|
|
AJ Bonetti |
|
Asst. Coach |
2nd Season |
|
|
|
Nikki Dailey |
|
Asst. Coach |
1st Season |
|
Roster data is loading... If this message remains for more than a few seconds something is wrong! If so, click the STATS link on the right for player info.