
W | L | PCT% | |||
1 | KENTUCKY | SEC | 17 | 1 | .944 |
OVERALL | 25 | 5 | .833 | ||
2 | MISS STATE | SEC | 16 | 2 | .889 |
OVERALL | 25 | 6 | .806 | ||
3 | FLORIDA | SEC | 14 | 4 | .778 |
OVERALL | 22 | 9 | .710 | ||
4 | TENNESSEE | SEC | 11 | 7 | .611 |
OVERALL | 20 | 10 | .667 | ||
5 | ARKANSAS | SEC | 10 | 8 | .556 |
OVERALL | 20 | 11 | .645 | ||
5 | MISSISSIPPI | SEC | 10 | 8 | .556 |
OVERALL | 21 | 9 | .700 | ||
7 | LSU | SEC | 9 | 9 | .500 |
OVERALL | 13 | 14 | .481 | ||
8 | GEORGIA | SEC | 8 | 10 | .444 |
OVERALL | 12 | 17 | .414 | ||
9 | TEXAS A&M | SEC | 7 | 11 | .389 |
OVERALL | 14 | 14 | .500 | ||
10 | S CAROLINA | SEC | 6 | 12 | .333 |
OVERALL | 14 | 15 | .483 | ||
11 | AUBURN | SEC | 5 | 13 | .278 |
OVERALL | 13 | 15 | .464 | ||
12 | ALABAMA | SEC | 2 | 16 | .111 |
OVERALL | 10 | 20 | .333 | ||
12 | MISSOURI | SEC | 2 | 16 | .111 |
OVERALL | 5 | 26 | .161 |
• Official UT Volleyball Websites:
· Website
· Twitter
· Facebook
· Instagram
• RichKern
• American Volleyball Coaches Association
• AVP
• FIVB
• Southern Region Volleyball Association
• K2
• Ethos
• CBFO
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |